- Home
- Departments
- D Through I
- Highway Department
- County Roads Directory
County Roads Directory
The following is a directory of the roads which are under the jurisdiction of Rock Island County. The Rock Island County Highway Department is responsible for the maintenance and repair of these roads.
West Section of Rock Island County
Route | County Highway | Highway Name | Street Number |
---|---|---|---|
A | 11 | Bay Road (New Boston Blacktop) | 322 Street West |
B | 35 | Pine Bluff | 284 - 266 Street West |
C | 66 | Hazel Dell | 245 - 252 Street West |
D | 44 | Joy Blacktop | 224 Street West |
E | 60, 56 | Parchart's Road | 198 to 203 Street West |
F | 54 | Bull Road | 175 Street West |
G | 9 | Coal Creek | 140 Street West |
H | 19 | Andalusia South | 105 - 108 Street West |
I | 43 | Oak Glen Spur | 95 Street to 113 Avenue |
J | 10 | Turkey Hollow Road | (South of 92 Avenue West) |
K | 62 | Ridgewood Road | 28 Street West (South of 92 Avenue West) |
L | 63 | Sherrard Road | 63 Street |
Z | 77 | Niabi Zoo Road | N/A |
JJ | 16 | Indian Bluff | 78 Avenue |
KK | 72 | Wilmerton | 106 Avenue |
LL | 55 | Castle Junction | 127 Avenue |
MM | 67 | Beulah Church | 148 Avenue |
NN | 18 | Reynolds-Orion | 176 Avenue |
PP | 14 | Swedona Spur | 190 Avenue |
RR | 26 | Hayden Hill | 190 Avenue West |
RR | 26 | County Line | 183 - 190 Avenue West |
SS | 73 | Fuhr Road | 238 Street West |
TT | 59 | Loud Thunder Road | N/A |
N/A | 78 | Milan Beltway | N/A |
N/A | 7 | Knoxville Road | N/A |
North Section of Rock Island County
Route | County Highway | Highway Name | Street Number |
---|---|---|---|
N | 52 | Meersman (Ruth Street) | 158 Street North |
P | 15 | Wake Road | 221 Street North |
R | 70 | Hunt Road | 228 Street North |
S | 36 | Wiers Road | 250 to 256 Street North |
S | 47 | Zuma-Coe | 254 Street North |
T | 22 | Golden's Corner | 277 Street North |
T | 57 | Sand Road | 266 Street North |
U | 49 | Woodburn Road | 303 to 317 Street North |
U | 50 | Spur | 291 Street North |
V | 1 | Hillsdale | Jackson Street |
W | 64 | River Road | 307 Street North |
X | 25 | Joslin Road | 290 Street North |
Y | 79 | Hubbard Road | N/A |
AA | 69 | Stropes Road | 171 Avenue North |
BB | 22 | Cordova Blacktop | 150 to 157 Avenue North |
BB | 48 | Cordova-Erie | 150 Avenue North |
CC | 39 | Hauberg East | 129 Avenue North |
CC | 61 | Genung East | 122 Avenue North |
DD | 46 | Port Byron East | 71 Avenue North |
EE | 6 | Rapids City | 52 Avenue North |
GG | 4 | Barstow Road | 1 Avenue North |
HH | 33 | Campbells Island | N/A |
N/A | 2 | Hillsdale-Port Byron | 94 Avenue North |
Highway maps are available at the Rock Island County Highway Department, free of charge.